TOUR PACKAGES BELOW ALREADY |
INCLUDE AIRFARE!! |
727 Charter Jet Service from New Orleans to Montego Bay |
Up to 2 Discounted Packages Per ID |
$35 US Departure tax |
hotel, hotel tax and hotel service charge |
Airport transfers in Jamaica |
Travel Fridays or Mondays |
Most prices valid Apr 15-May 22, 98 |
Registered with the state of Florida as a Seller of Travel. Reg. #10098. |
PER PERSON RATES |
Runaway HEART Runaway Bay | ||
| 3 nts. $ 362 | 4 nts. $ 407 | 7 nts. $ 542 ea. |
Quaint 20 room hotel, Quiet Runaway Bay, Breakfast Plan, Hotel School, run of house | ||
Comfort Suites-Montego Bay EP (no meals/drinks) | ||
| 3 nts. $ 324 | 4 nts. $ 324 | 7 nts. $ 404 ea. |
Studio apartment at a moderate all suite hotel in Montego Bay, European Plan with tax only | ||
Comfort Suites-Montego Bay ALL INCLUSIVE | ||
| 3 nts. $ 472 | 4 nts. $ 472 | 7 nts. $ 655 ea. |
All Inclusive program with 3 meals daily and unlimited local bar drinks, taxes & tips. | ||
Plantation Inn-Ocho Rios 3/15-5/22 BREAKFAST PLAN | ||
| 3 nts. $ 485 | 4 nts. $ 485 | 7 nts. $ 662 ea. |
Imagine Breakfast on your oceanfront Caribbean Balcony, Quiet older elegant resort | ||
Plantation Inn-Ocho Rios 3/15-5/22 ALL INCLUSIVE PLAN | ||
| 3 nts. $ 667 | 4 nts. $ 667 | 7 nts. $ 992 ea. |
All Inclusive Plan with 3 meals daily and unlimted local brand bar drinks, plenty of nonmotorized watersports, afternoon tea and nightly entertainment. | ||
Wyndham Rose Hall-Montego Bay EP (no meals/drinks) | ||
| 3 nts. $ 408 | 4 nts. $ 475 | 7 nts. $678 ea. |
400 room convention hotel located on Montego Bay Beach. European Plan with taxes only | ||
Wyndham Rose Hall-Montego Bay ALL INCLUSIVE PLAN | ||
| 3 nts. $ 600 | 4 nts. $ 735 | 7 nts. $1139 ea. |
All Inclusive Plan with 3 meals daily, unlimited standard brand bar drinks, choice of 4 restaurants, nightly entertainment and nonmotorized watersports. Golf Greens Fees are FREE but caddy and cart are not included ($48 and can be split by 2 people) | ||
Couples ALL INCLUSIVE PLAN | ||
| 3 nts. $ 799 | 4 nts. $897 | 7 nts. $1451 ea. |
4/3 - 5/22 All Inclusive Plan with 3 gourmet meals daily, unlimited premium brand cocktails, nightly entertainment, sunset catamaran cruise, horseback riding, prospect plantation tour, shopping tour and Dunn's river falls tour. Offshore clothing optional island. | ||
Sandals Ocho Rios ALL INCLUSIVE PLAN | ||
| 3 nts. $ 911 | 4 nts. $1117 | 7 nts. $1433 ea. |
Sandals is the Caribbeans Ultra All Inclusive for couples only located in Ocho Rios with private beach and a dine around program with Sandals Dunn's River. Deluxe all inclusive with premium brand bar drinks watersports including scuba and a variety of activities and specialty restaurants on site. | ||
Prices subject to change and availability at any time. Prices slightly higher for March 2 - April 15. ReggaeJAM/Calypso is registered with the State of Florida as a Seller of Travel. Registration # 10098. A public charter operated by JAMVAC. See operator/participant agreement. Payment by cashiers check or money order must be in our office at least 72 hours before departure for FREE receipt of travel docs. Otherwise overnight charges apply.